Tool Profiles
Operations of the LLM Registry API. Paths are relative to your deployment's API host.
GET /api/llm-registry-api/agents/{slug}/tool-profiles
List tool profiles for an agent (all scopes merged). Biome-attributed rows are filtered through @xemahq/biome-governance-client against the caller org's enablement view.
Authentication: bearer token (Authorization: Bearer <token>)
| Parameter | In | Type | Required | Description |
|---|---|---|---|---|
slug | path | string | yes |
| Status | Description | Body |
|---|---|---|
| 200 | application/json ToolProfileResponseDtoDataArrayEnvelope | |
| 400 | application/problem+json ProblemDetailsDto | |
| 401 | application/problem+json ProblemDetailsDto | |
| 403 | application/problem+json ProblemDetailsDto | |
| 404 | application/problem+json ProblemDetailsDto | |
| 409 | application/problem+json ProblemDetailsDto | |
| 422 | application/problem+json ProblemDetailsDto | |
| 500 | application/problem+json ProblemDetailsDto |
GET /api/llm-registry-api/agents/{slug}/tool-profiles/resolved
Resolve effective tool profiles for an agent
Authentication: bearer token (Authorization: Bearer <token>)
| Parameter | In | Type | Required | Description |
|---|---|---|---|---|
slug | path | string | yes |
| Status | Description | Body |
|---|---|---|
| 200 | application/json ResolvedToolProfileDtoDataArrayEnvelope | |
| 400 | application/problem+json ProblemDetailsDto | |
| 401 | application/problem+json ProblemDetailsDto | |
| 403 | application/problem+json ProblemDetailsDto | |
| 404 | application/problem+json ProblemDetailsDto | |
| 409 | application/problem+json ProblemDetailsDto | |
| 422 | application/problem+json ProblemDetailsDto | |
| 500 | application/problem+json ProblemDetailsDto |
PUT /api/llm-registry-api/agents/{slug}/tool-profiles/{mcpServiceKey}
Upsert a tool profile for an agent + MCP service key
Authentication: bearer token (Authorization: Bearer <token>)
| Parameter | In | Type | Required | Description |
|---|---|---|---|---|
mcpServiceKey | path | string | yes | |
slug | path | string | yes |
Request body: application/json UpsertToolProfileDto
| Status | Description | Body |
|---|---|---|
| 200 | application/json ToolProfileResponseDtoDataEnvelope | |
| 400 | application/problem+json ProblemDetailsDto | |
| 401 | application/problem+json ProblemDetailsDto | |
| 403 | application/problem+json ProblemDetailsDto | |
| 404 | application/problem+json ProblemDetailsDto | |
| 409 | application/problem+json ProblemDetailsDto | |
| 422 | application/problem+json ProblemDetailsDto | |
| 500 | application/problem+json ProblemDetailsDto |
DELETE /api/llm-registry-api/agents/{slug}/tool-profiles/{mcpServiceKey}
Delete an org-scoped tool profile
Authentication: bearer token (Authorization: Bearer <token>)
| Parameter | In | Type | Required | Description |
|---|---|---|---|---|
mcpServiceKey | path | string | yes | |
slug | path | string | yes |
| Status | Description | Body |
|---|---|---|
| 400 | application/problem+json ProblemDetailsDto | |
| 401 | application/problem+json ProblemDetailsDto | |
| 403 | application/problem+json ProblemDetailsDto | |
| 404 | application/problem+json ProblemDetailsDto | |
| 409 | application/problem+json ProblemDetailsDto | |
| 422 | application/problem+json ProblemDetailsDto | |
| 500 | application/problem+json ProblemDetailsDto |
PUT /api/llm-registry-api/tool-profiles/{id}/rescope
Re-scope a tool profile — promote its owner UP the scope ladder (the "add to project" / "publish to org" action). Legal promotions: user → project|org, project → org. Illegal promotions and non-owner attempts fail fast with 400/403.
Authentication: bearer token (Authorization: Bearer <token>)
| Parameter | In | Type | Required | Description |
|---|---|---|---|---|
id | path | string | yes |
Request body: application/json RescopeDto
| Status | Description | Body |
|---|---|---|
| 200 | application/json ToolProfileResponseDtoDataEnvelope | |
| 400 | application/problem+json ProblemDetailsDto | |
| 401 | application/problem+json ProblemDetailsDto | |
| 403 | application/problem+json ProblemDetailsDto | |
| 404 | application/problem+json ProblemDetailsDto | |
| 409 | application/problem+json ProblemDetailsDto | |
| 422 | application/problem+json ProblemDetailsDto | |
| 500 | application/problem+json ProblemDetailsDto |